Miriam Braverman 1961 - |
Search Print Login Add Bookmark
Birth | 22 Nov 1961 | |||||
Gender | Female | |||||
Person ID | I315 | Mlynarzewicz Family Tree | ||||
Last Modified | 06 Jan 2009 | |||||
Father | Nathan Braverman, b. 14 Nov 1934 | |||||
Mother | Ana Molinasewich, b. 12 Mar 1939 | |||||
Photos | Pepe Flora Nathan | |||||
Family ID | F125 | Group Sheet | ||||
Family | Enrique Finkler, b. 1 Aug 1953 | |||||
Children |
|
|||||
Family ID | F126 | Group Sheet | ||||
Photos | Miriam Finkler | |