Search Print Login Add Bookmark
Birth
Matches 1 to 6 of 6
Birth | Tree | ||||
1 | Brestovisky, Susana | Cordoba, Argentina | I535 | Mlynarzewicz Family Tree | |
2 | Gerber, Edmund Ruben | Nov 1934 | Cordoba, Argentina | I548 | Mlynarzewicz Family Tree |
3 | Gerber, Monica Ruth | Nov 1960 | Cordoba, Argentina | I553 | Mlynarzewicz Family Tree |
4 | Gerber, Nitza | 10 Apr 1936 | Cordoba, Argentina | I549 | Mlynarzewicz Family Tree |
5 | Gerber, Silvia Victoria | 15 Aug 1945 | Cordoba, Argentina | I550 | Mlynarzewicz Family Tree |
6 | Mlynarzewicz/Melitz, Daniel | 1938 | Cordoba, Argentina | I523 | Mlynarzewicz Family Tree |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | Gerber, Edmund Ruben | 1979 | Cordoba, Argentina | I548 | Mlynarzewicz Family Tree |
Married
Matches 1 to 2 of 2
Married | Tree | ||||
1 | Gerber / Palmieri | Cordoba, Argentina | F181 | Mlynarzewicz Family Tree | |
2 | Gerber / Mlynarzewicz | 12 Oct 1932 | Cordoba, Argentina | F180 | Mlynarzewicz Family Tree |