Brania Strumilowska 1879 - 1943 |
Search Print Login Add Bookmark
Birth | 1879 | Szczuczyn, Poland | ||||||||||||||||||
Gender | Female | |||||||||||||||||||
Died | 1943 | Poland | ||||||||||||||||||
Person ID | I378 | Mlynarzewicz Family Tree | ||||||||||||||||||
Last Modified | 23 Apr 2009 | |||||||||||||||||||
Father | Yankel Strumilowska | |||||||||||||||||||
Family ID | F137 | Group Sheet | ||||||||||||||||||
Family | Zachar Lejba Mlynarzewicz, b. 1877, Lomza, Poland , d. 1942, Poland | |||||||||||||||||||
Married | 16 Sep 1897 | Szczuczyn, Poland | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Photos | Sachar Lejba Mlynarzewicz Family [Back, L-R]: Liba, Szejna, Gitla, Etke [Middle, seated, L-R]: Brajna (nee Strumilowski), Sachar Lejba, Mejer [Bottom, L-R]: 3 of Gitla's children, one on the left is Rachel | |||||||||||||||||||
Zachar Lejba Mlynarzewicz and Brania Strumilowska Marriage Certificate | ||||||||||||||||||||
Last Modified | 14 Aug 2009 | |||||||||||||||||||
Family ID | F136 | Group Sheet | ||||||||||||||||||
Photos | Brajna Mlynarzewicz | |
Submission by Avraham Tachnai Brajna Mlynarzewicz | ||