Search Print Login Add Bookmark
Birth
Matches 1 to 5 of 5
Birth | Tree | ||||
1 | Mlynarzewicz, Avraham | 1903 | Bialystok, Poland | I038 | Mlynarzewicz Family Tree |
2 | Mlynarzewicz, Owsej\Shea\Oscar | 22 Mar 1879 | Bialystok, Poland | I018 | Mlynarzewicz Family Tree |
3 | Mlynarzewicz/Tochani/Miller, Benjamin | 05 Mar 1909 | Bialystok, Poland | I039 | Mlynarzewicz Family Tree |
4 | Sztupler, Frejda | 1869 | Bialystok, Poland | I034 | Mlynarzewicz Family Tree |
5 | Zibelman\Sibel, Nathan | 1893 | Bialystok, Poland | I085 | Mlynarzewicz Family Tree |
Died
Matches 1 to 4 of 4
Died | Tree | ||||
1 | Fein, Aharon | Bialystok, Poland | I581 | Mlynarzewicz Family Tree | |
2 | Fein, Avraham | Bialystok, Poland | I583 | Mlynarzewicz Family Tree | |
3 | Mlynarzewicz, Isaak\Icko\Itzhak | 1934 | Bialystok, Poland | I009 | Mlynarzewicz Family Tree |
4 | Sztupler, Frejda | 1942 | Bialystok, Poland | I034 | Mlynarzewicz Family Tree |
Married
Matches 1 to 1 of 1
Married | Tree | ||||
1 | Zibelman\Sibel / Mlynarzewicz\Miller | Bialystok, Poland | F029 | Mlynarzewicz Family Tree |