Search Print Login Add Bookmark
Birth
Matches 1 to 6 of 6
Birth | Tree | ||||
1 | Borkovsky, Bella-Shprinze | 1860 | Poland | I016 | Mlynarzewicz Family Tree |
2 | Mlynarzewicz, Etka | 20 Jun 1895 | Poland | I023 | Mlynarzewicz Family Tree |
3 | Mlynarzewicz, Mindla\Mincha | 18 Jan 1881 | Poland | I021 | Mlynarzewicz Family Tree |
4 | Mlynarzewicz, Shosha | 15 May 1896 | Poland | I041 | Mlynarzewicz Family Tree |
5 | Rosenstein, Zygmunt | 1925 | Poland | I135 | Mlynarzewicz Family Tree |
6 | Silberberg, Tamar | 04 Jun 1918 | Poland | I104 | Mlynarzewicz Family Tree |
Died
Matches 1 to 4 of 4
Died | Tree | ||||
1 | Borkovsky, Bella-Shprinze | 26 Jul 1935 | Poland | I016 | Mlynarzewicz Family Tree |
2 | Bzurowski, Zosia Sofia | 1943 | Poland | I052 | Mlynarzewicz Family Tree |
3 | Mlynarzewicz, Zachar Lejba | 1942 | Poland | I375 | Mlynarzewicz Family Tree |
4 | Strumilowska, Brania | 1943 | Poland | I378 | Mlynarzewicz Family Tree |
Married
Matches 1 to 2 of 2
Married | Tree | ||||
1 | Mlynarzewicz\Miller / Borenztein | Poland | F007 | Mlynarzewicz Family Tree | |
2 | Hallay / Jellen\Yellen | Poland | F052 | Mlynarzewicz Family Tree |