![]() | Frejda Sztupler![]() |
Search
Print
Login
Add Bookmark
Birth | 1869 | Bialystok, Poland ![]() |
||||||||||
Gender | Female | |||||||||||
Died | 1942 | Bialystok, Poland ![]() |
||||||||||
Person ID | I034 | Mlynarzewicz Family Tree | ||||||||||
Last Modified | 23 Apr 2009 | |||||||||||
Father | Michael Sztupler | |||||||||||
Mother | Rachel | |||||||||||
Family ID | F035 | Group Sheet | ||||||||||
Family | Isaak\Icko\Itzhak Mlynarzewicz, b. 1868, Kupiski, Poland ![]() ![]() | |||||||||||
Married | 1889 | |||||||||||
Children |
|
|||||||||||
Photos | Sonia & Freda Mlynarzewicz | |||||||||||
![]() | Sonia and Freda | |||||||||||
Family ID | F008 | Group Sheet | ||||||||||
Photos | ![]() | Frejda Mlynarzewicz |
![]() | Submission by Benjamin Mlynarzewicz/Tochani Frejda Mlynarzewicz | |
![]() | Freda Shana Tova card | |
![]() | Sonia and Freda | |